Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung Markierung: 2017-Quelltext-Bearbeitung |
||
Zeile 1: | Zeile 1: | ||
{| class="wikitable" style="" | |||
|+ | |||
!A | |||
!B | |||
!C | |||
!D | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
| | |||
| | |||
| | |||
|} | |||
Dummy für Customization Beschreibung | Dummy für Customization Beschreibung | ||
Zeile 5: | Zeile 37: | ||
[[#SchemaRBDY|Anker2 in Tabelle ]] funktioniert NICHT laut doku [https://de.wikipedia.org/wiki/Hilfe:Tabellen#Anker_in_Tabellen Anker in Tabellen] sollte er aber. Oder? | [[#SchemaRBDY|Anker2 in Tabelle ]] funktioniert NICHT laut doku [https://de.wikipedia.org/wiki/Hilfe:Tabellen#Anker_in_Tabellen Anker in Tabellen] sollte er aber. Oder? | ||
Hier ein Beispiel, wo diese Sprungziele innerhalb einer Tabelle stehen könnten;<span /><br /> | Hier ein Beispiel, wo diese Sprungziele innerhalb einer Tabelle stehen könnten;<span /><span /><br /> | ||
springe zu [[#ganz_oben]], [[#Ü-id]], [[#K-id]], [[#Sprungziel1]], [[#Sprungziel2]], [[#Sprungziel3]], [[#Sprungziel4]]: | springe zu [[#ganz_oben]], [[#Ü-id]], [[#K-id]], [[#Sprungziel1]], [[#Sprungziel2]], [[#Sprungziel3]], [[#Sprungziel4]]: | ||
<span><br /></span> | <span><span /><br /></span> | ||
Dummy für Kundencheckliste [[Andi-Testseite-Checkliste]] | Dummy für Kundencheckliste [[Andi-Testseite-Checkliste]] | ||
Zeile 45: | Zeile 77: | ||
| | | | ||
|} | |} | ||
<span><br /></span> | <span><span /><br /></span> | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
Zeile 188: | Zeile 220: | ||
!Kurzbez !!Bezeichnung ||Eigenschaften || Siehe Checkliste | !Kurzbez !!Bezeichnung ||Eigenschaften || Siehe Checkliste | ||
|- | |- | ||
|RBDX ||Rufbereitschaft1 ||'''Schematyp'''='' 2) Nachtdienst''<span /><span /><br />'''Ausfallberechnung'''=''n/a''<span /><span /><br />'''Fehlermarkierung sperren'''=''JA''<span /><span /><br />'''Relevanz'''=''2''||[[Andi-Testseite-Checkliste#RBD_Pflege]] | |RBDX ||Rufbereitschaft1 ||'''Schematyp'''='' 2) Nachtdienst''<span /><span /><span /><br />'''Ausfallberechnung'''=''n/a''<span /><span /><span /><br />'''Fehlermarkierung sperren'''=''JA''<span /><span /><span /><br />'''Relevanz'''=''2''||[[Andi-Testseite-Checkliste#RBD_Pflege]] | ||
|- id="SchemaRBDY" | |- id="SchemaRBDY" | ||
|RBDY ||Rufbereitschaft12 ||'''Schematyp'''='' 2) Nachtdienst''<span /><span /><br />'''Ausfallberechnung'''=''n/a''<span /><span /><br />'''Fehlermarkierung sperren'''=''JA''<span /><span /><br />'''Relevanz'''=''3''||[[Andi-Testseite-Checkliste#RBD_Ärzte]] | |RBDY ||Rufbereitschaft12 ||'''Schematyp'''='' 2) Nachtdienst''<span /><span /><span /><br />'''Ausfallberechnung'''=''n/a''<span /><span /><span /><br />'''Fehlermarkierung sperren'''=''JA''<span /><span /><span /><br />'''Relevanz'''=''3''||[[Andi-Testseite-Checkliste#RBD_Ärzte]] | ||
|} | |} | ||
Zeile 198: | Zeile 230: | ||
! colspan="3" | Kopfzelle (K-id) | ! colspan="3" | Kopfzelle (K-id) | ||
|- id="Sprungziel1" | |- id="Sprungziel1" | ||
| Zeile 1 || Sprungziel 1<span /><br /> (mit ID<span /><br /> in Zeile) || Inhalt<span /><br /> mit<span /><br /> Umbruch | | Zeile 1 || Sprungziel 1<span /><span /><br /> (mit ID<span /><span /><br /> in Zeile) || Inhalt<span /><span /><br /> mit<span /><span /><br /> Umbruch | ||
|- | |- | ||
| Zeile 2 || id="Sprungziel2" | Sprungziel 2<span /><br /> (mit ID<span /><br /> in Zelle) || Inhalt<span /><br /> mit<span /><br /> Umbruch | | Zeile 2 || id="Sprungziel2" | Sprungziel 2<span /><span /><br /> (mit ID<span /><span /><br /> in Zelle) || Inhalt<span /><span /><br /> mit<span /><span /><br /> Umbruch | ||
|- {{Anker|Sprungziel3}} | |- {{Anker|Sprungziel3}} | ||
| Zeile 3 || Sprungziel 3<span /><br /> (mit Anker-<span /><br />Vorlage<span /><br /> in Zeile) || Inhalt<span /><br /> mit<span /><br /> Umbruch | | Zeile 3 || Sprungziel 3<span /><span /><br /> (mit Anker-<span /><span /><br />Vorlage<span /><span /><br /> in Zeile) || Inhalt<span /><span /><br /> mit<span /><span /><br /> Umbruch | ||
|- | |- | ||
| Zeile 4 || {{Anker|Sprungziel4}} Sprungziel 4<span /><br /> (mit Anker-<span /><br />Vorlage<span /><br /> in Zelle) || Inhalt mit<span /><br /> Umbruch,<span /><br /> man landet <span /><br /> mittendrin<span /><br /> (abhängig von <span /><br /> Zellenhöhe)<span /><br /> "Sprungziel4" | | Zeile 4 || {{Anker|Sprungziel4}} Sprungziel 4<span /><span /><br /> (mit Anker-<span /><span /><br />Vorlage<span /><span /><br /> in Zelle) || Inhalt mit<span /><span /><br /> Umbruch,<span /><span /><br /> man landet <span /><span /><br /> mittendrin<span /><span /><br /> (abhängig von <span /><span /><br /> Zellenhöhe)<span /><span /><br /> "Sprungziel4" | ||
|} | |} | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
Zeile 254: | Zeile 286: | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
Zeile 298: | Zeile 330: | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
Zeile 342: | Zeile 374: | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdsfasd | asdfdsfasd | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dsfasdf | dsfasdf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdfdasfsf | asdfdasfsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sadfdsfdsf | sadfdsfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
asdffaf | asdffaf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
sdfdsf | sdfdsf | ||
<span><span /><br /></span> | <span><span /><span /><br /></span> | ||
dfdsfasdf | dfdsfasdf | ||
dsfasdf | dsfasdf |
Version vom 14. Februar 2023, 07:53 Uhr
A | B | C | D |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Dummy für Customization Beschreibung
Anker sind weit unten .....
Anker1 funktioniert Anker2 in Tabelle funktioniert NICHT laut doku Anker in Tabellen sollte er aber. Oder?
Hier ein Beispiel, wo diese Sprungziele innerhalb einer Tabelle stehen könnten;
springe zu #ganz_oben, #Ü-id, #K-id, #Sprungziel1, #Sprungziel2, #Sprungziel3, #Sprungziel4:
Dummy für Kundencheckliste Andi-Testseite-Checkliste
dfdsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
EXPORT
Anker1, funktioniert
Kurzbez | Bezeichnung | Eigenschaften | Siehe Checkliste |
---|---|---|---|
RBDX | Rufbereitschaft1 | Schematyp= 2) Nachtdienst Ausfallberechnung=n/a Fehlermarkierung sperren=JA Relevanz=2 |
Andi-Testseite-Checkliste#RBD_Pflege |
RBDY | Rufbereitschaft12 | Schematyp= 2) Nachtdienst Ausfallberechnung=n/a Fehlermarkierung sperren=JA Relevanz=3 |
Andi-Testseite-Checkliste#RBD_Ärzte |
Kopfzelle (K-id) | ||
---|---|---|
Zeile 1 | Sprungziel 1 (mit ID in Zeile) |
Inhalt mit Umbruch |
Zeile 2 | Sprungziel 2 (mit ID in Zelle) |
Inhalt mit Umbruch |
Zeile 3 | Sprungziel 3 (mit Anker- Vorlage in Zeile) |
Inhalt mit Umbruch |
Zeile 4 | Vorlage:Anker Sprungziel 4 (mit Anker- Vorlage in Zelle) |
Inhalt mit Umbruch, man landet mittendrin (abhängig von Zellenhöhe) "Sprungziel4" |
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf
asdfdsfasd
dsfasdf
asdfdasfsf
sadfdsfdsf
asdffaf
sdfdsf
dfdsfasdf
dsfasdf